Interest Rates: APY Effective as of July 5, 2012
| Certificate of Deposit* | Minimum to Open | Minimum to Obtain APY | Interest Rate | APY | |
|---|---|---|---|---|---|
| 7 Day(1) | $2,500 | $2,500 | .05 | .05 | |
| 31 Day(1) | $2,500 | $2,500 | .05 | .05 | |
| 91 Day(1) | $2,500 | $2,500 | .05 | .05 | |
| 182 Day(1) | $2,500 | $2,500 | .25 | .25 | |
| 12 Month(2) | $1,000 | $1,000 | .35 | .35 | |
| 18 Month(2) | $1,000 | $1,000 | .55 | .55 | |
| 30 Month(2) | $1,000 | $1,000 | .70 | .70 | |
| 48 Month(2) | $1,000 | $1,000 | 1.24 | 1.25 | |
| 60 Month(2) | $1,000 | $1,000 | 1.39 | 1.40 | |
|
*Certificates less than $100,000 |
|||||
| Individual Retirement Accounts* | Minimum to Open | Minimum to Obtain APY | Interest Rate | APY |
|---|---|---|---|---|
| 6 Month(2) | $1,000 | $1,000 | .25 | .25 |
| 12 Month(2) | $1,000 | $1,000 | .35 | .36 |
| 18 Month(2) | $1,000 | $1,000 | .55 | .56 |
| 30 Month(2) | $1,000 | $1,000 | .70 | .71 |
| 48 Month(2) | $1,000 | $1,000 | 1.24 | 1.26 |
| 60 Month(2) | $1,000 | $1,000 | 1.39 | 1.42 |
| 18 Month Variable IRA(2,3) | $100.00 | $100 | .35 | .35 |
| *Certificates less than $100,000 | ||||
| Checking Accounts | Minimum to Open | Minimum to Obtain APY | Interest Rate | APY |
|---|---|---|---|---|
| Tiered Money Market(3,5) | $2,500 | $1.00 | 0.20 | 0.20 |
| $10,000 | 0.20 | 0.20 | ||
| $25,000 | 0.20 | 0.20 | ||
| $50,000 | 0.30 | 0.30 | ||
| Greater than $100,000 | 0.30 | 0.30 | ||
| Greater than $250,000 | 0.30 | 0.30 | ||
| First Preferred Checking(3,5) | $2,500 | $2,500 | 0.15 | 0.15 |
| First Interest Checking(3,5) | $800 | $800 | 0.05 | 0.05 |
| First Choice Checking(3,5) | $50.00 | $1.00 | 0.05 | 0.05 |
| Savings Accounts(2,3) | Minimum(4) | Interest Rate | APY | |
|---|---|---|---|---|
| Regular | $200 | $200 | 0.20 | 0.20 |
| Minor(6) | $25.00 | $25.00 | 0.20 | 0.20 |
APY = Annual Percentage Yield
(1)APY assumes compounding at maturity.
(2)APY assumes quarterly compounding.
(3)Rate may change after the account is opened.
(5)APY assumes monthly compounding.
(6) Minor Accounts for ages 19 years and younger.
A substantial penalty is assessed on funds withdrawn prior to maturity on all Certificate deposit accounts and individual retirement accounts.
Fees may reduce earnings on account.








Rates