Interest Rates: Effective As Of August 31, 2010

Certificate of Deposit*
Minimum(4)
Interest Rate
APY
7 Day(1) $2,500 .05 .05
31 Day(1) $2,500 .05 .05
91 Day(1) $2,500 .12 .12
182 Day(1) $2,500 .60 .60
12 Month(2) $1,000 .75 .75
18 Month(2) $1,000 .95 .95
30 Month(2) $1,000 1.64 1.65
48 Month(2) $1,000 2.13 2.15
60 Month(2) $1,000 2.53 2.55

*Certificates less than $100,000

Individual Retirement Accounts
Minimum(4)
Interest Rate
APY
6 Month(2) $1,000 .60 .61
12 Month(2) $1,000 .75 .76
18 Month(2) $1,000 .95 .97
30 Month(2) $1,000 1.64 1.67
48 Month(2) $1,000 2.13 2.18
60 Month(2) $1,000 2.53 2.59
18 Month Variable IRA(2,3)** $100 .85 .85
18 Month Variable IRA(2,3)***  (EFFECTIVE 9/1/2010) $100 .80 .80
             
Checking Accounts
Minimum(4)
Interest Rate
APY
Tiered Money Market(3,5) 0 up to $ 10,000 0.40 0.40
(Minimum to open 2,500) Greater than $10,000 up to $25,000 0.50 0.50
Greater than $25,000 up to $50,000 0.60 0.60
Greater than $50,000 up to $100,000 0.70 0.70
Greater than $100,000 and
up to $250,000
0.80 0.80
Greater than $250,000 0.90 0.90
First Preferred Checking(5) $2,500 0.40 0.40
First Interest Checking(5) $800 0.20 0.20
First Choice Checking(5) $0 0.20 0.20
 
Savings Accounts
Minimum(4)
Interest Rate
APY
Passbook Savings(2)
    Adult $200 0.40 0.40
    Minor $25 0.40 0.40
Statement Savings(2)
    Adult $200 0.40 0.40
    Minor $25 0.40 0.40
 
APY = Annual Percentage Yield
(1)Annual yield assumes compounding at maturity.
(2)Annual yield assumes quarterly compounding.
(3)Rates may change after the account is open.
(4)Minimum opening balance and minimum balance to obtain APY.
(5)Annual yield assumes monthly compounding.
 
A substantial penalty is assessed on funds withdrawn prior to maturity on all time deposit accounts.
Fees may reduce earnings on account.

Member FDIC     Equal Housing Lender