Interest Rates: Effective As Of DECEMBER 31, 2008 |
||||
| Certificate of Deposit* | Minimum(4) |
Interest Rate |
APY |
|
|---|---|---|---|---|
| 7 Day(1) | $2,500 | .30 | .30 | |
| 31 Day(1) | $2,500 | .30 | .30 | |
| 91 Day(1) | $2,500 | 1.10 | 1.10 | |
| 182 Day(1) | $2,500 | 2.00 | 2.01 | |
| 12 Month(2) | $1,000 | 2.27 | 2.29 | |
| 18 Month(2) | $1,000 | 2.52 | 2.54 | |
| 30 Month(2) | $1,000 | 3.36 | 3.40 | |
| 48 Month(2) | $1,000 | 3.45 | 3.49 | |
| 60 Month(2) | $1,000 | 3.50 | 3.55 | |
|
*Certificates less than $100,000
|
||||
| Individual Retirement Accounts | Minimum(4) |
Interest Rate |
APY |
|
| 6 Month(2) | $1,000 | 2.00 | 2.04 | |
| 12 Month(2) | $1,000 | 2.27 | 2.32 | |
| 18 Month(2) | $1,000 | 2.52 | 2.58 | |
| 30 Month(2) | $1,000 | 3.36 | 3.45 | |
| 48 Month(2) | $1,000 | 3.45 | 3.54 | |
| 60 Month(2) | $1,000 | 3.50 | 3.60 | |
| 18 Month Variable IRA(2,3)** | $100 | 1.72 | 1.73 | |
| **New Rate Effective 01/01/09 | $100 | 1.26 | 1.27 | |
| Checking Accounts | Minimum(4) |
Interest Rate |
APY |
|
| Tiered Money Market(3,5) | 0 up to $ 10,000 | 1.30 | 1.31 | |
| (Minimum to open 2,500) | Greater than $10,000 up to $25,000 | 1.45 | 1.46 | |
| Greater than $25,000 up to $50,000 | 1.55 | 1.56 | ||
| Greater than $50,000 up to $100,000 | 1.68 | 1.69 | ||
| Greater than $100,000 and up to $250,000 |
1.85 | 1.87 | ||
| Greater than $250,000 | 2.00 | 2.02 | ||
| First Preferred Checking(5) | $2,500 | 1.00 | 1.00 | |
| First Interest Checking(5) | $800 | .30 | .30 | |
| First Choice Checking(5) | $0 | .30 | .30 | |
| Savings Accounts | Minimum(4) |
Interest Rate |
APY |
|
| Passbook Savings(2) | ||||
| Adult | $200 | .50 | .50 | |
| Minor | $25 | .50 | .50 | |
| Statement Savings(2) | ||||
| Adult | $200 | .50 | .50 | |
| Minor | $25 | .50 | .50 | |
APY = Annual Percentage Yield
(1)Annual yield
assumes compounding at maturity.
(2)Annual yield
assumes quarterly compounding.
(3)Rates may change
after the account is open.
(4)Minimum opening
balance and minimum balance to obtain APY.
(5)Annual yield
assumes monthly compounding.
A substantial penalty is assessed on funds withdrawn
prior to maturity on all time deposit accounts.
Fees may reduce earnings on account.
|
||||
Member FDIC
Equal
Housing Lender